Bell Schedules

CLICK HERE for PDF version of our Bell Schedule. 
Monday Homeroom Schedule
Description / Period Start Time End Time Length
Block 1/2 8:00 AM 9:15 AM 75 min
Homeroom & Announcements 9:20 AM 9:35 AM 15 min
Block 3/4 9:40 AM 10:55 AM 75 min
Block 5/6 Upper Lunch 11:00 AM 11:40 AM 40 min
Block 5/6 Upper Classes 11:45 AM 1:00 PM 75 min
Block 5/6 Lower Classes 11:00 AM 12:15 PM 75 min
Block 5/6 Lower Lunch 12:20 PM 1:00 PM 40 min
Block 7/8 1:05 PM 2:20 PM 75 min
Wednesday Late Start Schedule
Description / Period Start Time End Time Length
Faculty Staff Meetings/PLC Time 7:30 AM 8:30 AM 60 min
Block 1/2 8:45 AM 10:00 AM 75 min
Block 3/4 & Announcements 10:05 AM 11:30 AM 85 min
Block 5/6 Upper Lunch 11:35 AM 12:15 PM 40 min
Block 5/6 Upper Classes 12:20 PM 1:35 PM 75 min
Block 5/6 Lower Classes 11:35 AM 12:50 PM 75 min
Block 5/6 Lower Lunch 12:55 PM 1:35 PM 40 min
Block 7/8 1:40 PM 2:55 PM 75 min
Regular Red/Gray Schedule
Description / Period Start Time End Time Length
Block 1/2 8:00 AM 9:15 AM 75 min
Block 3/4 & Announcements 9:20 AM 10:45 AM 85 min
Block 5/6 Upper Lunch 10:50 AM 11:30 AM 40 min
Block 5/6 Upper Classes 11:35 AM 12:50 PM 75 min
Block 5/6 Lower Classes 10:50 AM 12:05 PM 75 min
Block 5/6 Lower Lunch 12:10 PM 12:50 PM 40 min
Block 7/8 12:55 PM 2:10 PM 75 min
Rally Schedule
Description / Period Start Time End Time Length
Block 1/2 8:00 AM 9:00 AM 60 min
Block 3/4 & Announcements 9:15 AM 10:25 AM 70 min
Rally 10:30 AM 11:35 AM 65 min
Block 5/6 Upper Lunch 11:40 AM 12:20 PM 40 min
Block 5/6 Upper Classes 12:25 PM 1:25 PM 60 min
Block 5/6 Lower Classes 11:40 AM 12:40 PM 60 min
Block 5/6 Lower Lunch 12:45 PM 1:25 PM 40 min
Block 7/8 1:30 PM 2:30 PM 60 min
Mass Schedule
Description / Period Start Time End Time Length
Block 1/2 8:00 AM 9:00 AM 60 min
Block 3/4 & Announcements 9:15 AM 10:25 AM 70 min
Mass 10:30 AM 11:55 AM 85 min
Block 5/6 Upper Lunch 12:00 PM 12:40 PM 40 min
Block 5/6 Upper Classes 12:45 PM 1:45 PM 60 min
Block 5/6 Lower Classes 12:00 PM 1:00 PM 60 min
Block 5/6 Lower Lunch 1:05 PM 1:45 PM 40 min
Block 7/8 1:50 PM 2:50 PM 60 min
Pair Day - Early Dismissal
Description / Period Start Time End Time Length
Block 1/2 8:00 AM 9:00 AM 60 min
Block 3/4 & Announcements 9:15 AM 10:25 AM 70 min
Block 5/6 Upper Lunch 10:30 AM 11:10 AM 40 min
Block 5/6 Upper Classes 11:15 AM 12:15 PM 60 min
Block 5/6 Lower Classes 10:30 AM 11:30 AM 60 min
Block 5/6 Lower Lunch 11:35 AM 12:15 PM 40 min
Block 7/8 12:20 PM 1:20 PM 60 min
Pair Day - Early Dismissal w/ HR
Description / Period Start Time End Time Length
Block 1/2 8:00 AM 9:00 AM 60 min
Homeroom & Announcements 9:15 AM 9:30 AM 15 min
Block 3/4 9:35 AM 10:35 AM 60 min
Block 5/6 Upper Lunch 10:40 AM 11:20 AM 40 min
Block 5/6 Upper Classes 11:25 AM 12:25 PM 60 min
Block 5/6 Lower Classes 10:40 AM 11:40 AM 60 min
Block 5/6 Lower Lunch 11:45 AM 12:25 PM 40 min
Block 7/8 12:30 PM 1:30 PM 60 min
Pair Day - Late Start
Description / Period Start Time End Time Length
Block 1/2 9:00 AM 10:00 AM 60 min
Block 3/4 & Announcements 10:15 AM 11:25 AM 70 min
Block 5/6 Upper Lunch 11:30 AM 12:10 PM 40 min
Block 5/6 Upper Classes 12:15 PM 1:15 PM 60 min
Block 5/6 Lower Classes 11:30 AM 12:30 PM 60 min
Block 5/6 Lower Lunch 12:35 PM 1:15 PM 40 min
Block 7/8 1:20 PM 2:20 PM 60 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Block 1/2 8:00 AM 9:00 AM 60 min
Block 3/4 9:05 AM 10:15 AM 70 min
Block 5/6 10:20 AM 11:20 AM 60 min
Block 7/8 11:30 AM 12:30 PM 60 min
Office Hour Schedule
Description / Period Start Time End Time Length
Mondays 2:30 PM 3:00 PM 30 min
Thursdays 2:20 PM 3:00 PM 40 min
Additional Teacher PLC Time: Tuesdays 2:30 PM 3:30 PM 60 min