Monarch Club Membership
Updated August 2024:
Please reach out if you feel there is an error in the list. Kathleen Kelly '94 (714) 850-9536
Please reach out if you feel there is an error in the list. Kathleen Kelly '94 (714) 850-9536
Current Monarch Club Members:
First Name | Last Name | First Name | Last Name | First Name | Last Name | ||
Ed | Adams '61 | Dennis | Halloran '56 | Michael | Pinchot '59 | ||
James | Albers '65 | Tom | Haupert '58 | Keith | Regan '68 | ||
Stephen | Amelotte '61 | John | Heffernan '68 | Don | Romero '59 | ||
William | Anderson '68 | Louie | Holguin '57 | Jaime | Sanchez '08 | ||
James | Berg '68 | Chris | Hynes '68 | Mark | Schley '63 | ||
Henry | Bigonger '56 | Chris | Layton '62 | Paul | Schley '64 | ||
Bill | Brown '67 | Tony | Mendoza '62 | Dean | Smith '64 | ||
John | Bushman '55 | Lou | Monville '61 | Margie | Stephens | ||
Victor | Coronado '56 | Michael | Morgan '67 | Richard | Therrien '68 | ||
Joe | Coury '62 | Jimmy | Morgan '67 | Al | Vela '56 | ||
Charles | Dobson '59 | Sonny | Morper | Robert | Webber '59 | ||
John | Dobson '67 | Daniel | Musselman '56 | Scott | Weber | ||
Henry | Enriquez '58 | David | Ontiveros '58 | George | Wicker '61 | ||
Salvador | Flores '56 | Gus | Osterkamp '56 | Scott | Williams '61 | ||
Lupe | Gonzales '58 | Peggy | Patton '68 | Michael | Woods '59 | ||
Stefano | Gonzales '23 | Eric | Patton '68 | Stephen | Zerucha '70 | ||
Paul | Gresbrink '61 |
Become a member today:
Donations made below benefit the Athletic Grant Program, providing need-based tuition assistance to current Monarchs. Learn more.
Donations made below benefit the Athletic Grant Program, providing need-based tuition assistance to current Monarchs. Learn more.