Number Name Position(s) Height Weight Grade  

3 Freddie Mora RB/DB 5' 9" 175 12  

4 Mychal Traylor WR/DB 5' 8" 142 11  

8 Hogan Rangel DB 6' 0" 160 12  

9 Chase Forest QB 6' 1" 155 10  

10 Brian Soper WR/DB 6' 0" 161 11  

12 Jameson Field WR/DB 5' 10" 158 11  

13 Brian Lapchak LB 6' 0" 165 11  

14 Garett Berumen-Roque QB 5' 11" 181 12  

15 Ryan McMahon QB 6' 2" 178 11  

17 Joshua Cook TE/DL 6' 4" 212 12  

18 Thomas Duarte WR/LB 6' 3" 225 11  

19 Jack Lowary QB 6' 2" 217 9  

20 Spencer Ned WR/DB 5' 7" 141 11  

21 Jonathan Lockett WR/DB 5' 10" 150 10  

23 Lavon Wright RB/DB 5' 9" 160 12  

24 Ken Noll WR/DB 5' 7" 130 11  

25 JC Genova FB/LB 6' 0" 195 11  

26 Nicolas Oloriz DB 5' 7" 146 11  

27 Jack Anderson WR 5' 11" 150 11  

29 Matt Rockett WR/DB 5' 7" 150 10  

30 Aaron Hawkins RB/DB 5' 8" 175 12  

31 Joseph Campos FB/LB 5' 10" 183 12  

32 Jacob Delgadillo DB 5' 8" 174 11  

33 Nick Schlobohm LB 5' 10" 205 12  

34 Anthony Topete LB/DL 6' 1" 210 12  

35 Grant Moore FB/LB 5' 11" 203 10  

36 Treavon Coley WR/DB 5' 10" 155 11  

37 David Thompson RB 5' 10" 175 12  

38 Alexander Foy WR/DB 5' 11" 167 12  

39 Michael Do RB 5' 8" 165 12  

42 Rick Ortiz TE/LB 6' 1" 207 12  

43 Peter Russo DB 5' 11" 175 11  

44 Austin Yellen TE/LB 6' 0" 220 11  

45 London Iakopo DB 5' 10" 165 10  

46 David Triplett LB 5' 6" 171 11  

47 Daniel Cazares FB/LB 5' 5" 157 12  

49 Albert Lopez LB 5' 5" 203 11  

50 Connor Kelly OL/DL 6' 0" 287 12  

51 Pule Moaliitele OL/DL 5' 10" 261 11  

52 Nick Jones LB 5' 10" 166 11  

53 Zachary Venegas OL/DL 5' 11" 217 12  

54 Trevor Buzzone OL/DL 5' 10" 248 12  

55 Michael Ryan OL 5' 11" 220 11  

56 Matthew Taylor DL 5' 11" 197 12  

57 Addison Ooms OL 6' 2" 230 10  

58 Daniel Sanchez OL/DL 6' 0" 265 11  

59 Yousheng Cho OL/DL 6' 3" 290 12  

61 Soli Silao OL/DL 5' 11" 282 10  

62 Chase Charity DL 6' 0" 277 12  

63 Dave Bright OL/DL 6' 5" 263 11  

65 James Littlefair OL 6' 4" 250 12  

67 Austin Ward OL/DL 5' 9" 256 12  

68 Charlie Parra OL/DL 5' 9" 237 11  

70 Justin Robles OL 6' 2" 276 11  

72 Dhillon Sandhu DL 5' 11" 240 11  

78 Anthony Gutierrez OL 5' 10" 232 11  

80 Thomas Sweeney WR 5' 11" 160 11  

81 Rudy Borgonia WR/DB 5' 5" 134 11  

82 Justin Padron WR/DB 5' 6" 150 11  

84 Justin Norbeck TE/LB 6' 0" 178 10  

85 Brett Parker K 5' 10" 160 12  

86 Art Hinojosa WR/DB 5' 10" 158 11  

87 Philip Smolinski WR 6' 2" 165 12  

88 Joey Yglesias WR 5' 9" 156 10  

89 Garrett Sobol WR 5' 7" 131 12  

90 Jared Torres S 5' 11" 180 12  

91 Nicholas O'Toole K/P 6' 3" 200 12  

92 Robert Madrigal DL 5' 11" 220 12  

94 Aaron Avalos TE/DL 5' 11" 202 11  

95 Tim Strader K 5' 9" 163 10  

99 Brandon Garcia DL 5' 8" 190 11  

Revisit the 2010 Team Roster

Return to Mater Dei Football Home